Finance & Borrowing
- Achieve your goals with our wide range of credit facilities
- Our effiicient and flexible Finance solutions are designed tailored to your needs
- We support small, medium and large Businesses
Group Financial Results for the year ended 31 December 2024.
Binding agreement for the sale of substantially the whole of the banking assets and liabilities
Πρόκειται για το 15ο κατάστημα στο παγκύπριο δίκτυο της Τράπεζας.
We help you grow your Business. View some of the projects that have been powered by AstroBank.
Take advantage of this opportunity to buy property through AstroBank in competitive prices.
VIEW ALL PROPERTIESBuy | 4,217356 |
---|---|
Sell | 4,133844 |
Buy | 1,8078899 |
---|---|
Sell | 1,7720901 |
Buy | 1,5940426 |
---|---|
Sell | 1,5624774 |
Buy | 0,9330621 |
---|---|
Sell | 0,9237779 |
Buy | 7,541771 |
---|---|
Sell | 7,392429 |
Buy | 0,86469195 |
---|---|
Sell | 0,85608805 |
Buy | 8,912846 |
---|---|
Sell | 8,736354 |
Buy | 162,63645 |
---|---|
Sell | 161,66355 |
Buy | 12,156158 |
---|---|
Sell | 11,915442 |
Buy | 11,244633 |
---|---|
Sell | 11,021967 |
Buy | 1,508637 |
---|---|
Sell | 1,478763 |
Buy | 1,142685 |
---|---|
Sell | 1,131315 |
Buy | 95,235 |
---|---|
Sell | 86,165 |
Buy | 4,249171 |
---|---|
Sell | 4,165029 |
Buy | 1,941624 |
---|---|
Sell | 1,903176 |
Buy | 21,644704 |
---|---|
Sell | 21,216096 |
Buy | 4,322699 |
---|---|
Sell | 4,237101 |
Buy | 5,027578 |
---|---|
Sell | 4,928022 |
Please fill-in your details