Notice
Duration | Interest |
8 days | 0% |
33 days | 0% |
90 days | 0% |
* Period Interest Rate
Duration | Interest |
8 days | 0% |
33 days | 0% |
90 days | 0% |
* Period Interest Rate
Euro Accounts
Duration | Interest Rates |
3 months | 0,25% |
6 months | 0,50% |
12 months | 1,20% |
18 months | 1,00% |
USD Accounts
Duration | Interest Rates |
3 months | 0,05% |
6 months | 0,05% |
12 months | 0,05% |
GBP Accounts
Duration | Interest Rate |
3 months | 0,05% |
6 months | 0,05% |
12 months | 0,05% |
Please fill in your contact details and we will contact you soon.
Please fill-in your details