Exchange Rates
CCYMNEM | BUYING TT | SELLING TT |
---|---|---|
AED | 3,928496 | 3,850704 |
AUD | 1,6393714 | 1,6069086 |
CAD | 1,4929719 | 1,4634081 |
CHF | 0,94032825 | 0,93097175 |
DKK | 7,534499 | 7,385301 |
GBP | 0,8389338 | 0,8305862 |
HKD | 8,324319 | 8,159481 |
JPY | 164,72269 | 163,73731 |
NOK | 11,758622 | 11,525778 |
SEK | 11,690144 | 11,458656 |
SGD | 1,431978 | 1,403622 |
USD | 1,064295 | 1,053705 |
RUB | 95,235 | 86,165 |
ILS | 4,00465 | 3,92535 |
NZD | 1,811334 | 1,775466 |
ZAR | 19,321704 | 18,939096 |
PLN | 4,378148 | 4,291452 |
RON | 5,026467 | 4,926933 |
I am interested in booking an appointment
Please fill-in your details