Exchange Rates
CCYMNEM | BUYING TT | SELLING TT |
---|---|---|
AED | 3,845676 | 3,769524 |
AUD | 1,6819126 | 1,6486074 |
CAD | 1,5092935 | 1,4794065 |
CHF | 0,93520275 | 0,92589725 |
DKK | 7,533691 | 7,384509 |
GBP | 0,83432085 | 0,82601915 |
HKD | 8,134338 | 7,973262 |
JPY | 163,26834 | 162,29166 |
NOK | 11,989508 | 11,752092 |
SEK | 11,554198 | 11,325402 |
SGD | 1,425009 | 1,396791 |
USD | 1,041783 | 1,031417 |
RUB | 95,235 | 86,165 |
ILS | 3,806892 | 3,731508 |
NZD | 1,861531 | 1,824669 |
ZAR | 19,261609 | 18,880191 |
PLN | 4,299873 | 4,214727 |
RON | 5,025659 | 4,926141 |
I am interested in booking an appointment
Please fill-in your details