Exchange Rates
CCYMNEM | BUYING TT | SELLING TT |
---|---|---|
AED | 3,822143 | 3,746457 |
AUD | 1,6748729 | 1,6417071 |
CAD | 1,5034456 | 1,4736744 |
CHF | 0,9453834 | 0,9359766 |
DKK | 7,535206 | 7,385994 |
GBP | 0,84814965 | 0,83971035 |
HKD | 8,098281 | 7,937919 |
JPY | 161,21219 | 160,24781 |
NOK | 11,874873 | 11,639727 |
SEK | 11,607324 | 11,377476 |
SGD | 1,420161 | 1,392039 |
USD | 1,0354515 | 1,0251485 |
RUB | 95,235 | 86,165 |
ILS | 3,700842 | 3,627558 |
NZD | 1,854764 | 1,818036 |
ZAR | 19,456438 | 19,071162 |
PLN | 4,301792 | 4,216608 |
RON | 5,026366 | 4,926834 |
I am interested in booking an appointment
Please fill-in your details